<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Quality of Life Index: 194 Countries Ranked and Rated to Reveal the Best Places to Live</title>
	<atom:link href="http://internationalliving.com/2010/02/quality-of-life-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://internationalliving.com/2010/02/quality-of-life-2010/</link>
	<description>Helping people live better, for less, overseas</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:10:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Country Profile: Sweden &#124; Textbooks and Passports</title>
		<link>http://internationalliving.com/2010/02/quality-of-life-2010/comment-page-1/#comment-7538</link>
		<dc:creator>Country Profile: Sweden &#124; Textbooks and Passports</dc:creator>
		<pubDate>Mon, 13 Feb 2012 11:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://dev.internationalliving.com/?p=194591#comment-7538</guid>
		<description>[...] life, but the country has a reputation for being expensive. In 2010, International Living magazine Quality of Life index found Sweden to be “the most expensive country in the [...]</description>
		<content:encoded><![CDATA[<p>[...] life, but the country has a reputation for being expensive. In 2010, International Living magazine Quality of Life index found Sweden to be “the most expensive country in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Living costs in Sweden deter foreign students &#124; ukpal.net</title>
		<link>http://internationalliving.com/2010/02/quality-of-life-2010/comment-page-1/#comment-7127</link>
		<dc:creator>Living costs in Sweden deter foreign students &#124; ukpal.net</dc:creator>
		<pubDate>Fri, 06 Jan 2012 14:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://dev.internationalliving.com/?p=194591#comment-7127</guid>
		<description>[...] A quality of life index by International Living magazine in 2010 suggested that Sweden had the highest cost of living in the world. However, Study in Sweden estimates average student living costs to be around €750 euros per month (though more in Stockholm). This compares to €770-€1000 in Germany, €1150 euro in Norway and €1,200 in the UK     Tweet      Previous postUK-Asean relations for the 21st century [...]</description>
		<content:encoded><![CDATA[<p>[...] A quality of life index by International Living magazine in 2010 suggested that Sweden had the highest cost of living in the world. However, Study in Sweden estimates average student living costs to be around €750 euros per month (though more in Stockholm). This compares to €770-€1000 in Germany, €1150 euro in Norway and €1,200 in the UK     Tweet      Previous postUK-Asean relations for the 21st century [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maltas klimat utsett till världens bästa &#124; Var som helst</title>
		<link>http://internationalliving.com/2010/02/quality-of-life-2010/comment-page-1/#comment-6349</link>
		<dc:creator>Maltas klimat utsett till världens bästa &#124; Var som helst</dc:creator>
		<pubDate>Fri, 25 Nov 2011 09:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://dev.internationalliving.com/?p=194591#comment-6349</guid>
		<description>[...] Topp tio bästa ställena att bo, när man kollar på alla kategorier, är: [...]</description>
		<content:encoded><![CDATA[<p>[...] Topp tio bästa ställena att bo, när man kollar på alla kategorier, är: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: U.S. ranks No. 1 in low taxes, military spending - Total Buzz : The Orange County Register</title>
		<link>http://internationalliving.com/2010/02/quality-of-life-2010/comment-page-1/#comment-5720</link>
		<dc:creator>U.S. ranks No. 1 in low taxes, military spending - Total Buzz : The Orange County Register</dc:creator>
		<pubDate>Fri, 30 Sep 2011 00:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://dev.internationalliving.com/?p=194591#comment-5720</guid>
		<description>[...] Quality of life  [...]</description>
		<content:encoded><![CDATA[<p>[...] Quality of life  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The U.S. - Grasscity.com Forums</title>
		<link>http://internationalliving.com/2010/02/quality-of-life-2010/comment-page-1/#comment-5037</link>
		<dc:creator>The U.S. - Grasscity.com Forums</dc:creator>
		<pubDate>Sat, 16 Jul 2011 21:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://dev.internationalliving.com/?p=194591#comment-5037</guid>
		<description>[...] The U.S.    Not quite #1, but we&#039;re in the top 10!  2010 Quality of Life Index: 194 Countries Ranked and Rated to Reveal the Best Places to Live &#8211;...   There is room for improvement! So, become an activist- doesn&#039;t really matter what the cause is- [...]</description>
		<content:encoded><![CDATA[<p>[...] The U.S.    Not quite #1, but we&#039;re in the top 10!  2010 Quality of Life Index: 194 Countries Ranked and Rated to Reveal the Best Places to Live &#8211;&#8230;   There is room for improvement! So, become an activist- doesn&#039;t really matter what the cause is- [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten Items that Stand Out as I Reflect upon 2010 : FreeMarketBabe</title>
		<link>http://internationalliving.com/2010/02/quality-of-life-2010/comment-page-1/#comment-4948</link>
		<dc:creator>Ten Items that Stand Out as I Reflect upon 2010 : FreeMarketBabe</dc:creator>
		<pubDate>Fri, 24 Jun 2011 13:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://dev.internationalliving.com/?p=194591#comment-4948</guid>
		<description>[...] International Living found France, Australia and Switzerland its top three countries in which to live. The Mercer 2010 Quality of Living Survey concluded that Vienna (Austria), Zurich and Geneva (Switzerland) as its top three picks based on quality of life.  The Economist Intelligence Unit&#8217;s top three picks for &#8220;Most Livable Cities&#8221; goes to Vancouver (Canada), Vienna (Austria) and Melbourne (Australia). [...]</description>
		<content:encoded><![CDATA[<p>[...] International Living found France, Australia and Switzerland its top three countries in which to live. The Mercer 2010 Quality of Living Survey concluded that Vienna (Austria), Zurich and Geneva (Switzerland) as its top three picks based on quality of life.  The Economist Intelligence Unit&#8217;s top three picks for &#8220;Most Livable Cities&#8221; goes to Vancouver (Canada), Vienna (Austria) and Melbourne (Australia). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World&#8217;s Best &#38; Safest Countries to Live or Retire in &#8211; 2010 &#124; Top 10 Picks</title>
		<link>http://internationalliving.com/2010/02/quality-of-life-2010/comment-page-1/#comment-4799</link>
		<dc:creator>World&#8217;s Best &#38; Safest Countries to Live or Retire in &#8211; 2010 &#124; Top 10 Picks</dc:creator>
		<pubDate>Thu, 09 Jun 2011 13:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://dev.internationalliving.com/?p=194591#comment-4799</guid>
		<description>[...] year 2010 is coming to an end, we have carefully studied the 2010 country rankings by Newsweek, International Living&#8216;s Quality of Life Index rating, and Global Peace Index (GPI) 2010 list, and  came up [...]</description>
		<content:encoded><![CDATA[<p>[...] year 2010 is coming to an end, we have carefully studied the 2010 country rankings by Newsweek, International Living&#8216;s Quality of Life Index rating, and Global Peace Index (GPI) 2010 list, and  came up [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

