Here’s a sample monthly budget for two people renting a house in Brazil:
| Renting a home in Brazil | ||
| Item | U.S. dollars | Remarks |
| Rent | $751 | High for Itamaracá, low for João Pessoa |
| Condominium fees | $95 | Landlords normally pay condo fees on short-term lease |
| Property taxes | $0 | |
| Transportation (public) | $63 | |
| Gas | $6 | Used for cooking; costs about R$34 per tank |
| Water | $13 | |
| Electricity | $82 | Assumes only occasional air conditioning |
| Telephone | $22 | Basic landline service |
| Internet | $51 | For broadband; Dial-up starts at about R$30 reals per month |
| Cable TV | $95 | For satellite, with all movies and sports; normal cable average is $32 |
| Household help, full time | $0 | Allow R$650 reals if a full-time maid is required |
| Food | $505 | |
| Entertainment | $442 | |
| Homeowner’s insurance | $0 | |
| Total | $2,125 | |
Learn more about Brazil and other countries in our daily postcard e-letter.
Simply enter your email address below and we’ll send you a FREE REPORT- The World’s Best Beachfront at an Affordable Price in Brazil.
This special guide covers covers real estate, retirement and more in Brazil and is yours free when you sign up for our postcards below. (We value your privacy. You can unsubscribe at any time.)
Enter your email address below
